About 55 Tanager Road # 5505
Top-floor, end-building condo at the end of the Rolling Hills development offers extra privacy, reduced noise, beautiful views, and plenty of natural light. This beautifully renovated two-bedroom, two-bathroom home includes heat, hot water, and parking. Laundry facilities are nearby, along with major highways, park-and-ride buses, and commuter trains for an NYC commute. The Rolling Hills Condominium Association requires a $300 tenant move-in fee and a 10-day waiting period before move-in. Lease term: 12 months or longer.
Features of 55 Tanager Road # 5505
| MLS® # | 1056349 |
|---|---|
| Price | $2,200 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,025 |
| Acres | 0.01 |
| Year Built | 1970 |
| Type | Residential Rental |
| Sub-Type | Condominium |
| Style | Mid Rise |
| Status | Active |
Community Information
| Address | 55 Tanager Road # 5505 |
|---|---|
| Subdivision | Rolling Hills |
| City | Monroe |
| County | Orange County |
| State | NY |
| Zip Code | 10950 |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Natural Gas Connected, Trash Collection Public |
| Parking Spaces | 2 |
| Parking | Parking Lot |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Wood |
|---|---|
| Appliances | Cooktop, Dishwasher, Oven, Refrigerator |
| Heating | Baseboard, Hot Water, Oil |
| Cooling | None, Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | None |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Near Public Transit, Near Shops, Stone/Brick Wall, Views |
| Construction | Brick, ICFs (Insulated Concrete Forms) |
School Information
| District | Washingtonville |
|---|---|
| Elementary | Taft Elementary School |
| Middle | Washingtonville Middle School |
| High | Washingtonville Senior High School |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | eRealty Advisors, Inc |
|---|

