About 15 Brown Road
Rare opportunity in the Taconic Shores lake community! Situated on a large double lot just steps from Robinson Pond, this 3-bedroom, 2-bath fixer-upper offers endless potential as a full-time residence, weekend getaway, or investment property. The home features a full basement and is ready for your updates and personal touch. Enjoy lake community amenities including swimming, boating, fishing, and a peaceful natural setting. Nearby attractions include parks, hiking and biking trails, the Rail Trail, dog parks, farmers markets, and more. Conveniently located about 20 minutes from Hudson's shops, restaurants, and Amtrak station, and 20 minutes from Great Barrington's dining, arts, and skiing. The adjacent lot to the left is included in the sale (Parcel ID 103200-176.3-1-62), providing added space and privacy. Property is being sold as-is and is subject to probate. All information is deemed reliable but not guaranteed and should be independently verified by buyers and representatives.
Features of 15 Brown Road
| MLS® # | 20256081 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,205 |
| Acres | 0.23 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 15 Brown Road |
|---|---|
| Area | Copake |
| Subdivision | Taconic Shores |
| City | Copake |
| County | Columbia |
| State | NY |
| Zip Code | 12516 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Asphalt, Garage Faces Front, Covered Spaces, Paved, Driveway, Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Appliances | Washer/Dryer, Refrigerator, Range, Microwave, Electric Oven |
|---|---|
| Heating | Baseboard, Forced Air, Oil |
| Cooling | Ductless |
| Has Basement | Yes |
| Basement | Crawl Space, Finished, Partial |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | One |
Exterior
| Exterior | Frame, Wood Siding, Other |
|---|---|
| Exterior Features | Lighting, Private Entrance, Private Yard |
| Lot Description | Back Yard, Garden |
| Roof | Flat, Shingle |
| Construction | Frame, Wood Siding, Other |
| Foundation | Combination, Raised, Slab |
School Information
| District | Taconic Hills Central Schools |
|---|---|
| Elementary | Taconic Hills Elem |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 41 |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2148 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Qizhan Jack Yao |
|---|---|
| Office | Realmart Realty, LLC |

