About 44 Sw Colony Road
Set on the shores of Copake Lake, this charming waterfront home blends classic lake character with thoughtful modern updates. Offering three bedrooms and 1.5 baths, the home features a bright open kitchen, living, and dining area designed for easy lake living and entertaining. Recent renovations, including HVAC, septic system, and expansion to main floor, bring fresh style and comfort while maintaining the cozy charm expected from a lakeside retreat. French doors open to a spacious deck overlooking the water, creating a seamless connection between indoor living and the peaceful lake views beyond. Just steps from the deck, enjoy your private shoreline and dock--perfect for swimming, boating, and relaxing by the water. Copake Lake is one of the area's only fully motorized lakes, ideal for water sports, fishing, and sunset cruises. Conveniently located near Copake Country Club and Catamount Mountain Resort, and under 30 minutes to both Amtrak and Metro-North rail service, as well as the vibrant towns of Hudson, NY and Great Barrington, MA
Features of 44 Sw Colony Road
| MLS® # | 20260865 |
|---|---|
| Price | $979,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,293 |
| Acres | 0.44 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 44 Sw Colony Road |
|---|---|
| Area | Hillsdale |
| City | Hillsdale |
| County | Columbia |
| State | NY |
| Zip Code | 12529 |
Amenities
| Parking | Parking Lot |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Beamed Ceilings, Breakfast Bar |
|---|---|
| Appliances | Water Heater, Stainless Steel Appliance(s), Range, Oven, Microwave, Freezer, Exhaust Fan, Electric Water Heater, Dryer, Dishwasher, Built-In Range, Built-In Gas Oven |
| Heating | Baseboard, Heat Pump |
| Cooling | Heat Pump |
| Has Basement | Yes |
| Basement | Concrete |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior | Asphalt, Attic/Crawl Hatchway(s) Insulated, Concrete, Frame, Wood Siding |
|---|---|
| Exterior Features | Dock, Fire Pit, Outdoor Grill, Private Yard, Smart Lock(s) |
| Lot Description | Few Trees, Front Yard, Near Golf Course, Paved, Rectangular Lot, Views |
| Roof | Asphalt, Shingle |
| Construction | Asphalt, Attic/Crawl Hatchway(s) Insulated, Concrete, Frame, Wood Siding |
| Foundation | Concrete Perimeter |
School Information
| District | Taconic Hills Central Schools |
|---|
Additional Information
| Date Listed | March 10th, 2026 |
|---|---|
| Days on Market | 39 |
| Zoning | 07 - |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Austin Urban |
|---|---|
| Office | Venture Fox Realty Group |

