About 211 Johnson Hill Road
The encroachment issue has been resolved and we are ready to Sell the Beautiful Home for a Second Time - 1,686 square foot Ranch - 3 Bedrooms - Open Style Living with open Kitchen, Dining Room, and Living Room - Total of 2 Full Baths - The Master Bedroom has its own Full Bath that has a Shower and Jacuzzi Tub - Cedar Wood in the Closet - Utility Room with a Washer and Dryer which also has Cabinets for Storage - Walk in Mud Room with a Closet - Insulated Windows - Hardwood Floors throughout the home - Radiant Heat (Propane) - For your entertaining pleasures there is a Hugh Deck with a Hot Tub, Pavilion with a Bar and Refrigerator - Plenty of Wildlife - Beautiful Mountain Views - Stairs which lead to the basement are located outside - 2 acres - New B-Dry System has been installed in the basement - Close to many great locations throughout Ulster County - Stone Ridge, High Falls, Kingston, Woodstock, Ashokan Rail Trail, Saugerties, the NYS Thruway for easy traveling plans (Approx 100 miles to New York City and 40 miles to Albany), About a 30 minute ride to the Poughkeepsie Train Station, and numerous other places to visit - Great Quiet Location which has easy access - So Much to See and Enjoy, Nothing to Do But Purchase this Home and Enjoy it.
Features of 211 Johnson Hill Road
| MLS® # | 20262945 |
|---|---|
| Price | $629,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,686 |
| Acres | 2.00 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 211 Johnson Hill Road |
|---|---|
| Area | Marbletown |
| City | Kingston |
| County | Ulster |
| State | NY |
| Zip Code | 12401 |
Amenities
| Utilities | Cable Available, Electricity Connected, Propane |
|---|---|
| Parking | Driveway, Off Street, Paved |
| View | Meadow, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Bar Fridge, Dryer, Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Washer, Washer/Dryer, Water Purifier, Water Purifier Owned, Water Softener, Water Softener Owned |
| Heating | Propane, Radiant Floor |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Block, Crawl Space, Partial, Sump Pump, Unfinished |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior | Block, Concrete, Frame |
|---|---|
| Lot Description | Back Yard, Gentle Sloping, Landscaped, Meadow, Many Trees, Paved |
| Roof | Asphalt |
| Construction | Block, Concrete, Frame |
| Foundation | Block |
School Information
| District | Rondout Valley Schools |
|---|
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 109 |
| Zoning | R |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Winters |
|---|---|
| Office | Charles Winters Real Estate |

