About 4538 County Road 9
This 1830s farmhouse with additions, conveniently located close to Pittsfield,Albany and Hudson, with an easy 2 ½ hour drive to either New York or Boston, 15 minutes from Jiminy Peak Mountain Resort, has many of its original details, as well as every amenity in place for your modern comfort. The house features 3 bedrooms, 2 full renovated, and one updated half bath, and a first floor primary suite. Situated on five acres in the town of New Lebanon, the parklike grounds includes a 2 car detached garage, a shed, and a spring fed swimming pond. The 2 room primary suite includes a 4 piece spa bath w/freestanding soaking tub and walk-in shower. The updated light-filled, eat in kitchen has 4 exposures, shaker cherry cabinets, a six burner Viking stove with double oven, an attractive brick surround, granite counter tops, and a butcher block breakfast/cocktail bar. The charming flow leads from the kitchen to a full-sized dining room and into a spacious living room with 3 exposures, where the WBF has a period mantle. The home has handsome Shaker details throughout and is a rare blend of historic character and modern country living. Your new home is close to world class dining and cultural attractions in the Berkshires and the Hudson Valley, with convenient access to the Taconic Parkway and I-90. *Queechy Lake rights'' means you can join Adams Point Beach Association to enjoy swimming and kayaking on Queechy Lake. The house is tucked back from a quiet country road with enough space for all of your country dreams. Schedule a private tour and come see for yourself.
Features of 4538 County Road 9
| MLS® # | 20263484 |
|---|---|
| Price | $745,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,152 |
| Acres | 5.30 |
| Year Built | 1830 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 4538 County Road 9 |
|---|---|
| Area | New Lebanon |
| Subdivision | None |
| City | New Lebanon |
| County | Columbia |
| State | NY |
| Zip Code | 12125 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Phone Available, Underground Utilities |
|---|---|
| Parking | Garage Faces Front, Guest, Private, Unpaved, Side By Side, Outside, Off Street, Kitchen Level, Garage Door Opener, Driveway |
| # of Garages | 2 |
| View | Forest, Garden, Meadow, Pond, Rural, Trees/Woods, Water, See Remarks |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior Features | Beamed Ceilings, Bookcases, Breakfast Bar, Built-in Features, Eat-in Kitchen, Entrance Foyer, Granite Counters, Natural Woodwork, Primary Downstairs, Soaking Tub, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Water Softener Owned, Water Softener, Water Heater, Washer/Dryer, Washer, Vented Exhaust Fan, Stainless Steel Appliance(s), Self Cleaning Oven, Refrigerator, Microwave, Ice Maker, Gas Range, Free-Standing Refrigerator, Free-Standing Gas Range, Free-Standing Gas Oven, Exhaust Fan, Electric Water Heater, Dryer, Double Oven, Dishwasher |
| Heating | Forced Air, Propane |
| Cooling | Attic Fan, Humidity Control, Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Concrete, Daylight, Exterior Entry, Interior Entry, Partial, Storage Space, Sump Pump, Unfinished, Walk-Out Access |
| Fireplace | No |
| Stories | One and One Half |
Exterior
| Exterior | Asphalt, Frame, Stone, Wood Siding |
|---|---|
| Exterior Features | Garden, Outdoor Grill, Private Yard, Rain Barrel/Cistern(s), Storage |
| Lot Description | Pond on Lot, Back Yard, Cleared, Corner Lot, Corners Marked, Front Yard, Garden, Many Trees, Meadow, Native Plants, Private, Rectangular Lot, Views, Wooded |
| Roof | Asphalt, Shingle |
| Construction | Asphalt, Frame, Stone, Wood Siding |
| Foundation | Stone |
School Information
| District | New Lebanon Central Schools |
|---|---|
| Elementary | Other |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | RA2 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rae Gilson |
|---|---|
| Agent | Sharyn Richards Marks |
| Office | The Kinderhook Group, Inc. |

