About 81 Sw Colony Road
Welcome to THE UPSTATE RETREAT--where every day feels like a vacation on Copake Lake, the largest lake in Columbia County, spanning approximately 425 acres. Whether you're searching for the perfect weekend escape, a summer lake house, or a year-round getaway, this charming 2-bedroom, 1-bath bungalow offers the quintessential upstate lifestyle just over two hours from New York City. Beyond the lake, adventure awaits in every direction. Explore the charming towns of the Hudson Valley and Berkshires, hike nearby Bash Bish Falls and Taconic State Park, ski at Catamount Mountain Resort, tee off at Copake Country Club, or spend the day discovering the renowned restaurants, galleries, boutiques, music, and cultural attractions that make this region one of the Northeast's most desirable destinations. Perfectly positioned just 30 minutes from both the Hudson and Wassaic train stations, The Upstate Retreat offers an easy commute from the city while feeling worlds away. Whether you're looking for a peaceful personal escape or a memorable vacation home, this is your opportunity to experience the very best of Copake Lake living. Home is being offered in ''as is'' condition. Home includes 15 feet of deeded access to waterfront on Copake Lake.
Features of 81 Sw Colony Road
| MLS® # | 20263707 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 736 |
| Acres | 0.15 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 81 Sw Colony Road |
|---|---|
| Area | Copake |
| Subdivision | Other |
| City | Hillsdale |
| County | Columbia |
| State | NY |
| Zip Code | 12529 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Parking | On Site, Unpaved, Side By Side, Off Street |
| View | Lake, Neighborhood, Water |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior Features | Eat-in Kitchen, High Speed Internet, Laminate Counters, Primary Downstairs |
|---|---|
| Appliances | Refrigerator, Range, Electric Water Heater |
| Heating | Forced Air, Oil |
| Cooling | None |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Unfinished |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior | Concrete, Frame, Wood Siding |
|---|---|
| Exterior Features | Dock, Fire Pit, Lighting, Rain Gutters |
| Lot Description | Corner Lot, Gentle Sloping, Views |
| Roof | Asphalt, Shingle |
| Construction | Concrete, Frame, Wood Siding |
| Foundation | Concrete Perimeter, Permanent |
School Information
| District | Taconic Hills Central Schools |
|---|---|
| Elementary | Taconic Hills Elem |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | 07 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mark Saxby |
|---|---|
| Office | Berkshire Hathaway HomeService |

