About Cole Street
Beautiful private lake located right off the main strip in Hurleyville NY. 27 acre lot. TAXID 32.-1-42.1 Municipality of Fallsburgh Zoning Code Hamlet Residential District.
Features of Cole Street
| MLS® # | 842816 |
|---|---|
| Price | $35,000 |
| Acres | 27.50 |
| Type | Land |
| Status | Active |
Community Information
| Address | Cole Street |
|---|---|
| City | Hurleyville |
| County | Sullivan County |
| State | NY |
| Zip Code | 12733 |
Amenities
| Is Waterfront | Yes |
|---|---|
| Waterfront | Water Access |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
School Information
| District | Fallsburg |
|---|---|
| Elementary | Benjamin Cosor Elementary School |
| Middle | Fallsburg Junior-Senior High School |
| High | Fallsburg Junior-Senior High School |
Additional Information
| Date Listed | April 15th, 2025 |
|---|---|
| Days on Market | 511 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Rand Realty |
|---|

