About 898 Gipsy Trail Road
Set on 36 acres along one of the area's most beautiful roads, 898 Gipsy Trail Road feels like a private country retreat overlooking Bird Pond. This estate was built as a place for gathering, with six bedrooms, six bathrooms, and a layout designed to welcome family and friends with ease. The foyer sits at the heart of the home, connecting the spaces that define the main level. To one side, the primary suite offers its own fireplace and a quiet retreat. Nearby, an additional bedroom provides flexibility for guests. The main living room opens to the back deck and frames sweeping lawn and lake views, while the dining room and chef’s kitchen create a natural hub for entertaining. A second living room and a sunroom with a dramatic stone fireplace add yet more options for relaxation in every season. Upstairs, four bedrooms are balanced by a bright family room at the center, ideal for gathering or play. The walk-out lower level extends the living space with a bonus room, two oversized playrooms, a sauna, and a full bath. Outdoors, the property stretches in every direction. Rolling lawns slope down toward the pond, while an expansive pool with pool house anchors the summer setting. More than a house, this is a true compound, an escape that can host generations, while being just minutes to the Trail Club & highways to be in the city in 1 hour. Taxes being grieved.
Features of 898 Gipsy Trail Road
| MLS® # | 916431 |
|---|---|
| Price | $1,399,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 4,214 |
| Acres | 36.00 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Estate |
| Status | Active |
Community Information
| Address | 898 Gipsy Trail Road |
|---|---|
| City | Carmel |
| County | Putnam County |
| State | NY |
| Zip Code | 10512 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Trash Collection Public |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Carpet, Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Central Vacuum, Chandelier, Crown Molding, Double Vanity, Entrance Foyer, Formal Dining, High Ceilings, Recessed Lighting, Sauna, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Hot Water, Oil, Steam |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Finished, Full, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Wood Burning Stove |
Exterior
| Construction | Block, Frame, Vinyl Siding |
|---|
School Information
| District | Carmel |
|---|---|
| Elementary | Kent Elementary |
| Middle | George Fischer Middle School |
| High | Carmel High School |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 345 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Greater NY, LLC |
|---|

