About Forestburgh Road
90x150.22 lot on Route 42 in Monticello. Close to schools and public transportation.
Features of Forestburgh Road
| MLS® # | 952648 |
|---|---|
| Price | $75,000 |
| Acres | 0.31 |
| Type | Land |
| Status | Active |
Community Information
| Address | Forestburgh Road |
|---|---|
| City | Monticello |
| County | Sullivan County |
| State | NY |
| Zip Code | 12701 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
School Information
| District | Monticello |
|---|---|
| Elementary | George L Cooke School |
| Middle | Robert J Kaiser Middle School |
| High | Monticello High School |
Additional Information
| Date Listed | January 16th, 2026 |
|---|---|
| Days on Market | 235 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Rieber Realty Inc |
|---|

