About T/b/d Main Street
Small lot on Main Street in Hurleyville. Good to build a small house that is considered "in town". Does have Municipal water but no Municipal sewer. Located between Little Pond road and Brophy Road.
Features of T/b/d Main Street
| MLS® # | 957578 |
|---|---|
| Price | $25,000 |
| Acres | 0.05 |
| Type | Land |
| Status | Active |
Community Information
| Address | T/b/d Main Street |
|---|---|
| City | South Fallsburg |
| County | Sullivan County |
| State | NY |
| Zip Code | 12779 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
School Information
| District | Fallsburg |
|---|---|
| Elementary | Benjamin Cosor Elementary School |
| Middle | Fallsburg Junior-Senior High School |
| High | Fallsburg Junior-Senior High School |
Additional Information
| Date Listed | February 1st, 2026 |
|---|---|
| Days on Market | 218 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Taylored Real Estate |
|---|

