About 2960 Us Route 9w
NEW WINDSOR COMMERCIAL LEASE IN SUPER CORNER LOCATION ON US ROUTE 9W...HIGH TRAFFIC AND HIGH VISIBILITY FROM THIS EASILY ACCESSIBLE LOCATION WITH PARKING FOR YOUR BUSINESS. Landlord will be doing repairs needed as per tenant or tenant's use...Can be one or multiple retail/office unit/s with access from both levels, or can be medical office, attorney office or any other professional business. Spacious for one tenant or can be 2 separate units. Landlord can work with any qualified tenant to divide the space to more than one unit/tenant if needed. Full basement may be used and it is part of the lease price and with extra sq. ft. Affordable location for your business, professional office. business or retail business this location can accommodate either use always with the approval of town's building department and zoning. Just a short drive to Cornwall, West Point and Newburgh waterfront.
Features of 2960 Us Route 9w
| MLS® # | 963003 |
|---|---|
| Price | $3,000 |
| Square Footage | 2,592 |
| Acres | 0.34 |
| Year Built | 1955 |
| Type | Commercial Rental |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | 2960 Us Route 9w |
|---|---|
| City | New Windsor |
| County | Orange County |
| State | NY |
| Zip Code | 12553 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, See Remarks, Trash Collection Private, Water Available |
|---|---|
| Parking Spaces | 12 |
| Parking | Driveway, Off Street, Parking Lot, Private, Storage |
| View | Neighborhood, Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Concrete, Wood |
|---|---|
| Heating | None |
| Cooling | None |
| Has Basement | Yes |
| Basement | Partially Finished, See Remarks, Unfinished, Walk-Out Access |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Corner Lot, Near Public Transit, Paved, See Remarks |
|---|---|
| Construction | Block, Frame, Stucco |
Additional Information
| Date Listed | February 19th, 2026 |
|---|---|
| Days on Market | 214 |
| Zoning | NC |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Benchmark Realty Group |
|---|

