About 237 S Ohioville Road
Tucked behind mature trees on over 4 private acres, this built 2002 home offers the rare combination of space, privacy, and convenience that's becoming increasingly difficult to find in New Paltz. A long gravel driveway creates an impressive approach, leading to a home that feels worlds away from everyday life. Inside, over 2,100 square feet of thoughtfully designed living space is complemented by a finished lower level, providing flexibility for a home office, gym, recreation room, or guest accommodations. Wake up to peaceful wooded views, entertain on the spacious deck, or simply relax while surrounded by nature. Central air conditioning, an attached garage, and modern construction offer the comfort and peace of mind today's buyers appreciate. For those who value both privacy and accessibility, the location is a true advantage. Enjoy quick access to New Paltz, Mohonk Preserve, Minnewaska State Park, SUNY New Paltz, local wineries, farm markets, and the NYS Thruway—making commuting, weekend adventures, and everyday errands remarkably convenient. Whether you're searching for a full-time residence, a weekend escape, or an investment with proven short-term rental appeal, this property delivers a lifestyle that's increasingly hard to replicate. This is more than a home—it's an opportunity that's worth a deeper look. Schedule your private tour and experience it for yourself.
Features of 237 S Ohioville Road
| MLS® # | 971759 |
|---|---|
| Price | $495,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,100 |
| Acres | 4.30 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Pending |
Community Information
| Address | 237 S Ohioville Road |
|---|---|
| City | New Paltz |
| County | Ulster County |
| State | NY |
| Zip Code | 12561 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Trash Collection Private |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile, Vinyl |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Granite Counters, His and Hers Closets, Open Floorplan, Open Kitchen, Other, Primary Bathroom |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Freezer, Refrigerator, Stainless Steel Appliance(s), Washer, Water Softener Owned |
| Heating | Forced Air, Oil, Other |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished, Full |
| Fireplace | Yes |
| Fireplaces | None |
Exterior
| Exterior Features | Lighting, Mailbox |
|---|---|
| Lot Description | Front Yard, Landscaped, Part Wooded, Private, Secluded, Sloped, Wooded |
| Windows | Double Pane Windows, Insulated Windows |
| Construction | Vinyl Siding |
School Information
| District | New Paltz |
|---|---|
| Elementary | Lenape Elementary School |
| Middle | New Paltz Middle School |
| High | New Paltz Senior High School |
Additional Information
| Date Listed | March 24th, 2026 |
|---|---|
| Days on Market | 170 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Hudson Valley Properties |
|---|

