About 4721 State Route 9g
Welcome to your colonial farmhouse perfectly situated in picturesque Germantown New York. Arriving at your new home you will immediately notice the nearly 2 acres of property, horseshoe drive, outdoor space with tiered decking and patio as well as the convenience of being minutes from the vibrant towns of Hudson, Catskill, Red Hook, Rhinebeck and Tivoli. Stepping into the sun drenched living space you will be welcomed by an updated kitchen featuring stainless steel appliances, custom built island, ample counter and cabinet space as well as a full walk-in pantry. The main level flows seamlessly from the kitchen to the dining area and into the living room with hardwood floors and cozy pellet stove. This main level also provides a half bath, laundry room and a large storage room with a sink, cabinetry and additional entrance. Ascending to the second level you will find 2 generous sized guest bedrooms, a full bath and the primary bedroom. Your primary bedroom has direct access to the side deck and it's own entry if desired as well as a large walk-in closet providing ample clothing racks and storage space. The open staircase to the third level adds to the potential for an additional living room, media room, home gym or office space. This home combines classic charm with modern updates, all in a location that offers both tranquility and easy access to some of the Hudson Valley’s most sought-after destinations.
Features of 4721 State Route 9g
| MLS® # | 977882 |
|---|---|
| Price | $410,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,560 |
| Acres | 1.88 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Farmhouse |
| Status | Active |
Community Information
| Address | 4721 State Route 9g |
|---|---|
| City | Germantown |
| County | Columbia County |
| State | NY |
| Zip Code | 12526 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Available |
|---|---|
| Parking | Driveway |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Combination, Hardwood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chefs Kitchen, Eat-in Kitchen, Kitchen Island, Open Floorplan, Open Kitchen, Pantry, Storage, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Pellet Stove |
Exterior
| Lot Description | Back Yard |
|---|---|
| Construction | Frame |
School Information
| District | Germantown |
|---|---|
| Elementary | Germantown Elementary School |
| Middle | Germantown Junior-Senior High School |
| High | Germantown Junior-Senior High School |
Additional Information
| Date Listed | March 23rd, 2026 |
|---|---|
| Days on Market | 108 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Homes & Estates |
|---|

