About 363 Hurd Road # Tr48
Welcome to Hurd Road , and this luxury waterfront Home on The historic “Phillipini Pond” which honors the Woodstock era. This house features an open concept, large great room with knotty pine ceilings, expansive windows that flood the space with natural light. The chef‘s kitchen is anchored by a massive island and solid wood cabinetry . Surrounded by multi level decks overlooking water. An ideal setting for morning coffee/tea, meditations, yoga, and gatherings. Perfect setting for sunrises, and sunsets. There is also a lovely bright year round sunroom . Upstairs features 2 large primary bedrooms and a full bathroom plus flex room. Lower level features a den perfect for cozy movie nights, and an additional guest room. A true Bethel gem! Water front with 200 Feet on Phillipini Pond with dock.
Features of 363 Hurd Road # Tr48
| MLS® # | 979046 |
|---|---|
| Price | $695,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,090 |
| Acres | 1.13 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 363 Hurd Road # Tr48 |
|---|---|
| City | Bethel |
| County | Sullivan County |
| State | NY |
| Zip Code | 12720 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Trash Collection Private, Water Connected |
|---|---|
| Parking | Driveway |
| Is Waterfront | Yes |
| Waterfront | Waterfront |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Laminate |
|---|---|
| Interior Features | First Floor Full Bath, Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Kitchen Island, Natural Woodwork, Open Floorplan, Primary Bathroom, Recessed Lighting, Smart Thermostat, Storage, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Oven, Range, Refrigerator, Washer, Water Softener Owned |
| Heating | Baseboard, Hot Water, Oil |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished |
| Fireplace | No |
Exterior
| Exterior Features | Dock |
|---|---|
| Lot Description | Waterfront |
| Construction | Frame |
School Information
| District | Monticello |
|---|---|
| Elementary | Kenneth L Rutherford School |
| Middle | Robert J Kaiser Middle School |
| High | Monticello High School |
Additional Information
| Date Listed | March 31st, 2026 |
|---|---|
| Days on Market | 172 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Rieber Realty Inc |
|---|

