About 723 Beekman Road # 41
Welcome to Spring Hill Park. This well maintain home offers charming pond view when walking around the property. Perfect for those looking to downsize or purchase their first home. Addition property highlights include: parking off street, storage shed, for tools or outdoor equipment, small yard ideal for gardening, play, or intimate gatherings. The master bedroom has its own bath { Handicap accessible }. The second bath is a walk In. The Furnace is five years old and the Hot Water heater is a little over a year old. The roof could be the original roof. Conveniently located just minutes from the Taconic State Parkway, Route 55, and the Hamlet of Hopewell Junction, this home offers both serenity and accessibility. Don't miss this opportunity to own this delightful residence in the sought after Spring Hill Park!
Features of 723 Beekman Road # 41
| MLS® # | 984126 |
|---|---|
| Price | $79,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,152 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Other |
| Status | Pending |
Community Information
| Address | 723 Beekman Road # 41 |
|---|---|
| City | Hopewell Junction |
| County | Dutchess County |
| State | NY |
| Zip Code | 12533 |
Amenities
| Utilities | Propane, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath, Open Kitchen |
|---|---|
| Appliances | Dryer, Gas Range, Refrigerator, Washer, Gas Water Heater |
| Heating | Forced Air |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| District | Arlington |
|---|---|
| Elementary | Beekman |
| Middle | Union Vale Middle School |
| High | Arlington High School |
Additional Information
| Date Listed | April 13th, 2026 |
|---|---|
| Days on Market | 146 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 784 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Century 21 Alliance Rlty Group |
|---|

