About 16 Shore Lane
Home is located in upstate NY approx. 70 miles North of NYC. Beautiful brand new home featuring 3 nice size bedrooms and 2 full bathrooms. Spacious open floor plan that flows well through the kitchen, dining nook and living room giving you an open and airy feel. Primary bedroom has a full attached bathroom. The additional two bedrooms and full guest bathroom are on the other side of the home offering privacy. (note floor plan is provided in the photos). Includes appliances, fridge, stove, dishwasher and microwave. Less than 70 miles to NYC, 4 miles to Bloomingburg and 12 miles to Middletown. Close to 84, 17 & trains and buses to NYC.
Features of 16 Shore Lane
| MLS® # | 990175 |
|---|---|
| Price | $120,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 997 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Other |
| Status | Active |
Community Information
| Address | 16 Shore Lane |
|---|---|
| Subdivision | Riveredge MHP |
| City | Burlingham |
| County | Sullivan County |
| State | NY |
| Zip Code | 12722 |
Amenities
| Amenities | Park |
|---|---|
| Utilities | See Remarks |
| Parking | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, First Floor Bedroom, First Floor Full Bath, Master Downstairs, Primary Bathroom |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Refrigerator |
| Heating | Forced Air, Propane |
| Cooling | None |
| Has Basement | Yes |
| Basement | None |
| Fireplace | No |
Exterior
| Lot Description | Near Public Transit, Near School, Near Shops |
|---|---|
| Construction | Frame, Vinyl Siding |
School Information
| District | Pine Bush |
|---|---|
| Elementary | Circleville Elementary School |
| Middle | Crispell Middle School |
| High | Pine Bush Senior High School |
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Days on Market | 150 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1010 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Howard Hanna Rand Realty |
|---|

