About 5 Sasev Court # 302
Prime location top floor 8 room apartment with great potential, available for sale on Sasev Ct, House includes Specious foyer, Huge dining room, Nice size kitchen with dinning area, Passover kitchen, Office-Study, Play room, Laundry room, Deck with awning, Master bedroom with full private bath & walking closet, 3 additional bedrooms with a main bath. ***Walk up to the huge unfinished attic which could be added to a full floor as several neighboring homes have done.*** This apartment is on the 3th floor from the front which is second floor from the back. It has a breathtaking view with no buildings facing the front. Enough parking plus a Room in the basement is included in the sale.
Features of 5 Sasev Court # 302
| MLS® # | 993277 |
|---|---|
| Price | $950,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,136 |
| Acres | 0.01 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 5 Sasev Court # 302 |
|---|---|
| City | Monroe |
| County | Orange County |
| State | NY |
| Zip Code | 10950 |
Amenities
| Utilities | Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking | Assigned, Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Central Vacuum, Entrance Foyer, Primary Bathroom, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Gas Oven, Gas Range |
| Heating | Baseboard, Natural Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Storage Space |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Construction | Frame, Vinyl Siding |
|---|
School Information
| District | Monroe-Woodbury |
|---|---|
| Elementary | Kiryas Joel Village School |
| Middle | Kiryas Joel Village School |
| High | Monroe-Woodbury High School |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 115 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 270 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Preferred Properties Real Esta |
|---|

