About 50 Dogwood Road
This unique contemporary-style home is ideally located in the highly sought-after Little Switzerland subdivision. It features beautiful hardwood floors throughout, wood-burning fireplaces on three levels, and private balconies off three bedrooms. Additional highlights include an in-ground pool (used last season), a two-car garage, and panoramic views. The property is being sold AS-IS — bring your DIY skills and contractor to make it your own. This is an amazing opportunity!
Features of 50 Dogwood Road
| MLS® # | 995232 |
|---|---|
| Price | $430,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,658 |
| Acres | 1.10 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Chalet |
| Status | Active |
Community Information
| Address | 50 Dogwood Road |
|---|---|
| Subdivision | Little Switzerland |
| City | Hopewell Junction |
| County | Dutchess County |
| State | NY |
| Zip Code | 12533 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Driveway, Garage, Private |
| # of Garages | 2 |
| View | Panoramic |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Carpet, Ceramic Tile, Wood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Natural Woodwork, Primary Bathroom, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Zoned |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Bedroom, Family Room, Living Room, Wood Burning |
Exterior
| Construction | Stone, Wood Siding |
|---|
School Information
| District | Arlington |
|---|---|
| Elementary | Noxon Road Elementary School |
| Middle | Lagrange Middle School |
| High | Arlington High School |
Additional Information
| Date Listed | May 5th, 2026 |
|---|---|
| Days on Market | 126 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Exit Realty Connections |
|---|

