About 359 Nashopa Road
Welcome 359 Nashopa Road!
Features of 359 Nashopa Road
| MLS® # | 1002611 |
|---|---|
| Price | $409,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,388 |
| Acres | 2.72 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Pending |
Community Information
| Address | 359 Nashopa Road |
|---|---|
| City | Bloomingburg |
| County | Sullivan County |
| State | NY |
| Zip Code | 12721 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Other |
| Heating | Hot Water, Steam, Other |
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
Exterior
| Construction | Aluminum Siding, Vinyl Siding |
|---|
School Information
| District | Pine Bush |
|---|---|
| Elementary | Pine Bush Elementary School |
| Middle | Crispell Middle School |
| High | Pine Bush Senior High School |
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Days on Market | 108 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Hudson Valley |
|---|

