About 43 Glenmere Homesites Road # 1f
Welcome to 43 Glenmere Homesites Road, Florida, NY! This spacious 3-bedroom, 1-bathroom rental offers comfortable living with an open-concept kitchen and dining area, generously sized bedrooms, and ample closet space throughout. Ideally located just minutes from Route 17, Route 94, and the NYS Thruway (I-87), this home provides easy access to commuting, shopping, dining, and outdoor recreation. Enjoy nearby favorites including Warwick Village, Woodbury Common Premium Outlets, Galleria at Crystal Run, Wawayanda State Park, Sterling Forest State Park, and a variety of local restaurants, wineries, and hiking trails. New York City is approximately one hour away, making this an excellent location for commuters. Don't miss this opportunity to enjoy spacious living in a convenient Orange County location. Schedule your private showing today!
Features of 43 Glenmere Homesites Road # 1f
| MLS® # | 1035234 |
|---|---|
| Price | $2,600 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,241 |
| Acres | 0.14 |
| Year Built | 1973 |
| Type | Residential Rental |
| Sub-Type | Duplex |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 43 Glenmere Homesites Road # 1f |
|---|---|
| City | Florida |
| County | Orange County |
| State | NY |
| Zip Code | 10921 |
Amenities
| Utilities | Cable Available, Electricity Available |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Open Kitchen, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Water Heater, Refrigerator |
| Heating | Electric |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
Exterior
| Construction | Brick, Vinyl Siding |
|---|
School Information
| District | Florida |
|---|---|
| Elementary | Golden Hill Elementary |
| Middle | S S Seward Institute |
| High | S.S. Seward Institute |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 24 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Hudson Valley United |
|---|

