About 707 Croton Falls Road
Welcome to this beautifully maintained ranch in Carmel, where comfort, convenience, and everyday functionality come together. The bright eat-in kitchen has been tastefully updated with quartz countertops, a tile backsplash, and abundant cabinetry, while hardwood floors flow throughout the main level. The inviting living room features a cozy wood-burning fireplace and an oversized picture window that fills the space with natural light and overlooks the beautifully landscaped front yard. The lower level offers versatile bonus space ideal for hobbies, fitness, a workshop, or other lifestyle needs. Situated on over a quarter acre, the fully fenced backyard is surrounded by mature trees and offers an abundance of green space for entertaining, relaxing, gardening, or play. An attached one-car garage, an oversized driveway with parking for multiple vehicles, and a Level 2 EV charger provide added convenience for today's lifestyle. Located in the Mahopac Central School District and just minutes from the Croton Falls Metro-North station and Route 684, this home offers an easy commute to NYC while enjoying the privacy and charm of suburban living.
Features of 707 Croton Falls Road
| MLS® # | 1039941 |
|---|---|
| Price | $3,975 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,101 |
| Acres | 0.39 |
| Year Built | 1955 |
| Type | Residential Rental |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 707 Croton Falls Road |
|---|---|
| City | Carmel |
| County | Putnam County |
| State | NY |
| Zip Code | 10512 |
Amenities
| Utilities | Trash Collection Public |
|---|---|
| Parking | Attached, Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Oil |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Walk-Out Access |
| Fireplace | No |
Exterior
| Construction | Frame |
|---|
School Information
| District | Mahopac |
|---|---|
| Elementary | Fulmar Road Elementary School |
| Middle | Mahopac Middle School |
| High | Mahopac High School |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 21 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Road to Home Real Estate |
|---|

