About 33 Buckingham Circle
Welcome to a wonderful opportunity in the desirable Emerald Green community, where comfort, space, and a relaxed lake-community lifestyle come together. This spacious 3-bedroom, 2-bath Chalet offers 1,983 square feet of living space surrounded by a peaceful wooded setting, creating the perfect place to enjoy both everyday living and weekend relaxation. Step inside to a bright and inviting home featuring an updated kitchen with stainless steel appliances, generous living spaces, and large windows that bring in plenty of natural light while showcasing the surrounding wooded setting. The flexible two-level layout includes a first-floor bedroom and full bath, along with additional bedrooms, living space, kitchen, and second full bath upstairs. A pellet stove adds warmth and character, while ductless cooling provides added comfort. Outdoor living is a highlight, with multiple decks and a wraparound deck providing plenty of room to relax, entertain, or simply enjoy the peaceful surroundings. The property also features a fenced yard, two-car deep garage, ample driveway parking, and beautiful lake and wooded views. And the lifestyle doesn't stop at your front door. As part of the Emerald Green community, residents enjoy lake privileges along with access to amenities including a clubhouse, swimming pool, fitness center, basketball and tennis courts, playground, and more. Powered boats are also permitted—perfect for making the most of lake living. Come discover the space, comfort, and community lifestyle that make this property a wonderful place to call home.
Features of 33 Buckingham Circle
| MLS® # | 1041893 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,983 |
| Acres | 0.25 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Chalet |
| Status | Active |
Community Information
| Address | 33 Buckingham Circle |
|---|---|
| City | Rock Hill |
| County | Sullivan County |
| State | NY |
| Zip Code | 12775 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Playground, Pool, Tennis Court(s) |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Trash Collection Private, Water Connected |
| Parking Spaces | 6 |
| Parking | Driveway, Garage |
| # of Garages | 2 |
| View | Lake, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Lake Privileges |
| Has Pool | Yes |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath, Recessed Lighting, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Range, Refrigerator |
| Heating | Baseboard, Electric |
| Cooling | Ductless |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Pellet Stove |
Exterior
| Construction | Wood Siding |
|---|
School Information
| District | Monticello |
|---|---|
| Elementary | Emma C Chase School |
| Middle | Robert J Kaiser Middle School |
| High | Monticello High School |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 19 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1831 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Office | KW Hudson Valley United |
|---|

