About 142 Shawanga Lodge Road
Welcome home to this spacious 3-bedroom, 1.5-bath rental located in the Pine Bush School District! Set in a peaceful location backing up to state land, this home offers the perfect combination of privacy and convenience. The flexible bonus room provides additional space for a home office, playroom, guest room, or potential additional bedroom. A one-car garage adds convenience and extra storage. Enjoy the tranquility of nature right in your backyard while still being within easy reach of local amenities. Don’t miss the opportunity to make this versatile and inviting home your next rental!
Features of 142 Shawanga Lodge Road
| MLS® # | 1045551 |
|---|---|
| Price | $2,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,856 |
| Acres | 2.70 |
| Year Built | 1973 |
| Type | Residential Rental |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 142 Shawanga Lodge Road |
|---|---|
| City | Bloomingburg |
| County | Sullivan County |
| State | NY |
| Zip Code | 12721 |
Amenities
| Utilities | Electricity Connected, Trash Collection Private, Water Connected |
|---|---|
| Parking | Attached, Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Open Kitchen, Washer/Dryer Hookup |
|---|---|
| Appliances | Dryer, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Baseboard, Oil |
| Cooling | None |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | Yes |
Exterior
| Construction | Brick, Frame |
|---|
School Information
| District | Pine Bush |
|---|---|
| Elementary | Pine Bush Elementary School |
| Middle | Crispell Middle School |
| High | Pine Bush Senior High School |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 5 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Hudson Valley United |
|---|

