About 29 Glenwood Boulevard
Built in 1929 ~ Glenwood Blvd, one of the prettiest residential streets in Hudson and just a short walk to Oakdale Lake for swimming, fishing and boating. Light filled spacious rooms with high ceilings & an open floor plan. On the first floor you find a front parlor (living room) with wall of shelves, dining room with built in Hutch, eat-in kitchen with all appliances included, two good-sized bedrooms and a full bath. Second floor (finished attic) is a huge open floor plan room w/new windows and hardwood flooring. In recent past it was a bedroom suite, now used as an artist studio/workshop. Hardwood flooring throughout. New roof in 2024, Upgraded Electric to 200 amps, new heat pump & air-conditioned, newly piped in insulation in basement along with new window in basement, fenced in private back yard w/shed, smart programable thermostat +++ Pretty Sweet!! Easy to show.
Features of 29 Glenwood Boulevard
| MLS® # | 20263682 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,350 |
| Acres | 0.08 |
| Year Built | 1929 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 29 Glenwood Boulevard |
|---|---|
| Area | Hudson |
| City | Hudson |
| County | Columbia |
| State | NY |
| Zip Code | 12534 |
Amenities
| Parking | Driveway |
|---|---|
| View | Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Water Heater, Washer/Dryer, Refrigerator, Range, Microwave |
| Heating | Electric, Natural Gas |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior | Clapboard, Frame, Other |
|---|---|
| Exterior Features | Private Yard |
| Roof | Shingle |
| Construction | Clapboard, Frame, Other |
| Foundation | Concrete Perimeter |
School Information
| District | Hudson City Schools |
|---|
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Margaret Bower Avenia |
|---|---|
| Office | Columbia County RE Specialist |

