About 19-21 Church Street
Village of Highland three family comprised of (2) two bedroom units and (1) one bedroom unit. Spacious apartments with well proportioned rooms. Natural gas for heat & hot water. Separate utilities & off street parking. Centrally located with easy access to village amenities, Route 9W & Mid-Hudson Bridge.
Features of 19-21 Church Street
| MLS® # | 974496 |
|---|---|
| Price | $400,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,700 |
| Acres | 0.10 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Triplex |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 19-21 Church Street |
|---|---|
| City | Highland |
| County | Ulster County |
| State | NY |
| Zip Code | 12528 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Eat-in Kitchen |
| Heating | Baseboard, Hot Water, Natural Gas |
| Cooling | None |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access |
| Fireplace | No |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| District | Highland |
|---|---|
| Elementary | Highland Elementary School |
| Middle | Highland Middle School |
| High | Highland Park Community School |
Additional Information
| Date Listed | March 23rd, 2026 |
|---|---|
| Days on Market | 181 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Hudson Valley Properties |
|---|

