About 19 Biscayne Blvd
Welcome to this beautifully updated 3-bedroom,2-bath ranch -style home offering comfort, style, and easy one-level living. Step inside to find brand new hardwood floors that flow throughout the home, adding warmth and elegance to every room. The inviting layout provides a seamless flow ideal for both everyday living and entertaining. The updated bathroom adds a modern touch, complementing the home's classic charm. With spacious bedrooms, thoughtful updates, and functional design, this home move-in ready and full of appeal. Whether you're enjoying quiet nights by the fire or hosting guests, this home offers the perfect blend of comfort and convenience.
Features of 19 Biscayne Blvd
| MLS® # | 981621 |
|---|---|
| Price | $369,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,792 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 19 Biscayne Blvd |
|---|---|
| City | Poughkeepsie |
| County | Dutchess County |
| State | NY |
| Zip Code | 12603 |
Amenities
| Amenities | Clubhouse, Maintenance Grounds, Pool |
|---|---|
| Utilities | Natural Gas Connected |
| Parking | Attached, Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Ceramic Tile, Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, Eat-in Kitchen, High Ceilings, Primary Bathroom, Master Downstairs |
| Appliances | Cooktop, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
Exterior
| Construction | Aluminum Siding |
|---|
School Information
| District | Hyde Park |
|---|---|
| Elementary | Violet Avenue School |
| Middle | Haviland Middle School |
| High | Franklin D Roosevelt Senior High School |
Additional Information
| Date Listed | April 8th, 2026 |
|---|---|
| Days on Market | 161 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 421 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KFortuna All Aspects Realty |
|---|

