About 63 N Branch Callicoon Ctr Road
Two story home which consists of main floor, fully renovated 3-bedroom 1 bathroom. New floors, stainless steel appliances, updated bathroom and freshly painted. New sliders leading to large deck. New furnace. New Hot water heater. Walk out lower level is finished and consists of additional bathroom, small kitchenette area, additional 2 rooms. Great for guests, since it has its own entrance. Each level has its own circuit box. Ready to move in. Level property with an outbuilding for storage. Very reasonable taxes, below $3200. Could make a good rental or primary home. Great little deli across the street, and close to the hamlet of Jeffersonville for restaurants, food shopping etc. 2 hours from NYC. Close to Delaware river, Bethel Performing Arts Center, Livingston Manor.
Features of 63 N Branch Callicoon Ctr Road
| MLS® # | 984196 |
|---|---|
| Price | $219,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,120 |
| Acres | 1.00 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 63 N Branch Callicoon Ctr Road |
|---|---|
| City | North Branch |
| County | Sullivan County |
| State | NY |
| Zip Code | 12766 |
Amenities
| Utilities | Trash Collection Private |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Electric Water Heater, Refrigerator |
| Heating | Baseboard, Electric, Forced Air, Propane, Other |
| Cooling | None |
| Has Basement | Yes |
| Basement | Finished, Full, Walk-Out Access |
| Fireplace | No |
Exterior
| Lot Description | Level |
|---|---|
| Construction | Frame |
School Information
| District | Sullivan West |
|---|---|
| Elementary | Sullivan West Elementary |
| Middle | SULLIVAN WEST HIGH SCHOOL AT LAKE HUNTINGTON |
| High | Sullivan West High School At Lake Huntington |
Additional Information
| Date Listed | April 13th, 2026 |
|---|---|
| Days on Market | 160 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Country Realty |
|---|

