About 19 Englewood Terrace
Nothing to do but move-in! New Roof, New Windows, New Kitchen, New Bathrooms, New Garage Door, Freshly Painted Interiors, New Laminate Flooring Throughout, New Tiled Flooring in the Kitchen and Bathrooms and a Brand New Double-Tiered Rear Deck! This refreshed Raised Ranch is gently set-back from the neighborhood road in Mahopac on the Somers, NY border. The vaulted ceilings add to the airy and open feeling upstairs, and the walk-out lower level with entertainment bar makes a wonderful Family Room/Recreation Room. Plenty of storage in the attic and attached garage. You may just be looking at your new home!
Features of 19 Englewood Terrace
| MLS® # | 995818 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,812 |
| Acres | 0.92 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 19 Englewood Terrace |
|---|---|
| City | Mahopac |
| County | Putnam County |
| State | NY |
| Zip Code | 10541 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Attached, Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Baseboard, Oil |
| Cooling | None |
| Has Basement | Yes |
| Basement | Finished, Full, Walk-Out Access |
| Fireplace | No |
Exterior
| Windows | New Windows |
|---|---|
| Construction | Frame |
School Information
| District | Mahopac |
|---|---|
| Elementary | Fulmar Road Elementary School |
| Middle | Mahopac Middle School |
| High | Mahopac High School |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 94 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Partner |
|---|

