About 407 Old Mill Road
Welcome Home! This uniquely styled 1st floor condo features comfort, convenience & privacy. This end unit features a large eat-in-kitchen with updated appliances, pantry and walk-out to your own rear deck. Beautiful crown molding throughout with custom blinds and unique stone wall with mantel fireplace & firebox. Large second room features custom cabinetry and can be used as 2nd bedroom with some modification or dining room with very large closet storage. Upgraded radiators, thermostats, switches and outlets. Andersen windows and Silver Line sliding doors. Interior doors have all been replaced and entry door is steel, fire rated. Custom bathroom shower and wall enclosure. Hardwood Floors under carpeting. You'll enjoy the oversized Garage with new overhead door which is also heated and dehumidified. Great commuter location with access to all major highways, train station, bus stop, Harriman St. Park, & Woodbury Common. This pet friendly complex also has a playground. Schedule your showing today!! Additional Information: Amenities:Storage,ParkingFeatures:1 Car Attached,1 Car Detached,
Features of 407 Old Mill Road
| MLS® # | H6317833 |
|---|---|
| Price | $275,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 886 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 407 Old Mill Road |
|---|---|
| Subdivision | Tuxedo Heights |
| City | Southfields |
| County | Orange County |
| State | NY |
| Zip Code | 10975 |
Amenities
| Amenities | Park, Trash |
|---|---|
| Utilities | Trash Collection Public |
| Parking Spaces | 2 |
| Parking | Attached, Detached, Common, Garage, Off Street, Heated Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Eat-in Kitchen |
| Appliances | Electric Water Heater, Convection Oven, Cooktop, Dishwasher, Microwave, Refrigerator |
| Heating | Electric, Baseboard |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Common |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Balcony, Gas Grill |
|---|---|
| Lot Description | Near Public Transit, Near Shops |
| Windows | Blinds |
| Construction | Frame, Brick, Stucco |
School Information
| District | Monroe-Woodbury |
|---|---|
| Elementary | Sapphire Elementary School |
| Middle | Monroe-Woodbury Middle School |
| High | Monroe-Woodbury High School |
Additional Information
| Date Listed | July 16th, 2024 |
|---|---|
| Days on Market | 796 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 423 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Howard Hanna Rand Realty |
|---|

